The materials we run — and their real numbers.
The resin menu changes almost monthly — this is the current lineup we run in production, with the real datasheet numbers side by side. Every value below comes straight from the manufacturer's TDS, linked on each row.
DL110
54 MPa · 28% elong · 86D Lives near real heat
DL401
270 °C HDT Gets dropped, pried, stepped on
DL170
185% elongation Rubber-like, bounces back
DL220B
Shore 80A · 211% elong Engineering nylon (SLS)
PA12
171 °C HDT · powder-bed Needs to be white
DL110 White
same specs, white Needs to be clear
IND 405 Clear
optically clear · 127% elong Needs to be stiff
DL401
3,180 MPa modulus Needs color
Cerakote
wide palette · ceramic-hard coat Medical / skin contact
Ask us
MED-grade options · per application
Every material we run, side by side
Grouped the way you shop: general use, heat, white, impact, flexible. Hover a row; click the TDS for the full manufacturer datasheet.
| Material | HDT °C @0.455 MPa | Tensile MPa | Modulus MPa | Elongation at break | Shore | Water abs. | Datasheet |
|---|---|---|---|---|---|---|---|
| General use | |||||||
| DL110Photocentric | 75 | 54 | 2,100 | 28% | 86D | 0.62% | TDS |
| PA12 Nylon — SLSFormlabs | 171 | 50 | 1,850 | 11% | 75D | 0.6% | TDS |
| DurablePhotocentric | 45 | 42 | 1,570 | 30% | 60D | 1% | TDS |
| EPD 2006Photocentric | 81 | 50 | 2,370 | 10.3% | 80D | — | TDS |
| Heat resistant | |||||||
| DL401Photocentric | 270 | 77 | 3,180 | 5% | 92D | 0.28% | TDS |
| IND 406Loctite | 107 | 55 | 1,600 | 25% | 79D | 1.4% | TDS |
| White | |||||||
| DL110 WhitePhotocentric | 75 | 54 | 2,100 | 28% | 86D | 0.66% | TDS |
| Pro 9499Loctite | 62.6 | 51.6 | 1,841 | 10.4% | 77D | 0.21% | Info |
| Impact resistant | |||||||
| DL170Photocentric | 52 | 36 | 1,450 | 185% | 70D | 1.5% | On request |
| IND 405 ClearLoctite | 53 | 52 | 1,434 | 127% | 76D | 1% | TDS |
| Pro 417Loctite | 49 | 40 | 1,300 | 100% | 73D | 1.4–1.5% | TDS |
| EPD 4006Photocentric | 54 | 45 | 1,800 | 45% | 78D | 0.51% | TDS |
| Flexible & rubber-like | |||||||
| DL220BPhotocentric | — | 14 | 66 | 211% | 80A | 0.32% | TDS |
| IND 402Loctite | — | 7 | 42 | 260% | 82A | 3.62% | TDS |
| IND 475 BlackLoctite | — | 3.2 | 2.5 | 140% | 48A | 3.2% | TDS |
| IND 475 WhiteLoctite | — | 4.6 | 1.1 | 160% | 62A | 2.1% | TDS |
Values from manufacturer technical datasheets, measured on fully post-cured coupons in favorable print orientation. Your part's geometry and orientation matter — for anything that lives a physical life, we'll print candidates in two or three materials and drop-test them. Flexural data available on request. Throughput and per-part pricing live on our capabilities page.
Three numbers do most of the work
HDT — where it can live
Heat deflection temperature is when a loaded part starts to sag. Read it against the hottest hour of your part's life — a parked car in July finds 45 °C fast.
Elongation — how it fails
The drop test in a number. 5% snaps clean, 28% takes daily abuse, 185% bounces. It's the most predictive single row for parts that get handled.
Shore — check the letter first
86D is a hard plastic; 80A is a firm rubber. Cross-scale comparisons are where material selection quietly goes wrong. Why we drop-test before we trust any of it →
Not sure which one? Send the part.
Upload your CAD file, tell us what the part has to survive, and we'll recommend a material — or print it in three and let the floor decide.
No CAD file yet? Use the contact form — we'll help you get from idea to printable file.
