Materials
We use a wide variety of materials from various manufacturers. For technical data sheets, click the download button related to each resin, or view them on this page!
General Use
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
DL 110 | 80 | 2100 | 60 | 14% | 85 D | 81 | 2080 | .62% | Photocentric |
Durable | 45 | 1570 | 42 | 30% | 60 D | 52 | 1460 | 1% | Photocentric |
EPD 2006 | 81 | 2370 | 50 | 10.3% | 80 D | 90 | 2210 | – | Photocentric |
Heat Resistant
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
IND 406 | 107 | 1600 | 55 (Stress at break) | 25% | 79 D | – | 1880 | 1.4% (24h) | Loctite |
DL 401 | 270 | 3180 | 77 | 5% | 92 D | 123 | 3240 | .28% | Photocentric |
White
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength (MPa) | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
Nexa White 9499 | 62.6 | 1841 | 51.58 | 10.35% | 77 D | 95 | 2164 | Loctite | |
Sunlu Toughness White | 50 | 1020 | 34 | 20% | 75-80 D | 36 | 1070 | Sunlu | |
DL 110 White | 80 | 2100 | 60 | 14% | 85 D | 81 | 2080 | Photocentric |
Impact Resistant
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength (MPa) | Flexural Modulus (MPa) | Source |
---|---|---|---|---|---|---|---|---|
DL 170 | 52 | 1450 | 36 | 185 % | 70 D | 38 | 1120 | Photocentric |
Pro 417 | 49 | 1300 | 40 (stress at break) | 100 % | 73 D | – | 900 | Loctite |
IND 405 Clear | 53 | 1434 +-80 | 52 (Stress at break) | 127% | 76 D | – | 1300 | Loctite |
EPD 4006 | 54 | 1800 | 45 | 45% | 78 D | 70 | 1600 | Photocentric |
Flexible
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Stress at Break (MPa) | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Source |
---|---|---|---|---|---|---|---|---|
IND 402 | – | 42 | 7 | 260 % | 82 A | – | – | Loctite |
IND 475 Black | – | 2.5 | 3.2 | 140% | 48 A | – | – | Loctite |
IND 475 White | – | 1.1 | 4.6 | 160 % | 62 A | – | – | Loctite |
DL220B | – | 66.4 | 14 (Tensile Strength) | 211% | 80 A | – | – | Photocentric |
How strong are our materials?
Results of Testing
Resins | Hydrostatic Test | Phonecase Drop | Oven Test | Threads Test (Average) | Torque Test | Cold Torque | Lanyard Clip | Stretch Test | Water Test |
---|---|---|---|---|---|---|---|---|---|
Durable | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
DL 110 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested - | Not yet tested | |
EPD 2006 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
IND 406 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
DL 401 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
Nexa White 9499 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
Sunlu Toughness White | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
DL 110 White | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
DL 170 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
Pro 417 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
IND 405 Clear | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
EPD 4006 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
IND 402 | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
IND 475 Black | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
IND 475 White | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | |
DL 220B | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested | Not yet tested |
Have A Project?
If you have a file, try our Instant Estimate Tool!