Most Common Materials
We use a wide variety of materials from various manufacturers.
For technical data sheets, click the link next to each resin (Photocentric, Loctite, or Sunlu).
General Use
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
DL 110 | 80 | 2100 | 60 | 14% | 85 D | 81 | 2080 | .62% | Photocentric |
Durable | 45 | 1570 | 42 | 30% | 60 D | 52 | 1460 | 1% | Photocentric |
EPD 2006 | 81 | 2370 | 50 | 10.3% | 80 D | 90 | 2210 | – | Photocentric |
Heat Resistant
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
IND 406 | 107 | 1600 | 55 (Stress at break) | 25% | 79 D | – | 1880 | 1.4% (24h) | Loctite |
DL 401 | 270 | 3180 | 77 | 5% | 92 D | 123 | 3240 | .28% | Photocentric |
White
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength (MPa) | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
Pro 9499 | 62.6 | 1841 | 51.58 | 10.35% | 77 D | 95 | 2164 | .21% (24hr) | Loctite |
DL 110 White | 80 | 2100 | 60 | 14% | 85 D | 81 | 2080 | .66% | Photocentric |
Impact Resistant
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Strength | Elongation at Break % | Shore Hardness | Flexural Strength (MPa) | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
DL 170 | 52 | 1450 | 36 | 185 % | 70 D | 38 | 1120 | 1.5% | Photocentric |
Pro 417 | 49 | 1300 | 40 (stress at break) | 100 % | 73 D | – | 900 | 1.4-1.5% | Loctite |
IND 405 Clear | 53 | 1434 +-80 | 52 (Stress at break) | 127% | 76 D | – | 1300 | 1% | Loctite |
EPD 4006 | 54 | 1800 | 45 | 45% | 78 D | 70 | 1600 | .51% | Photocentric |
Flexible
Material | HDT @ .455 MPa | Tensile Modulus (MPa) | Tensile Stress at Break (MPa) | Elongation at Break % | Shore Hardness | Flexural Strength | Flexural Modulus (MPa) | Water Absorption | Source |
---|---|---|---|---|---|---|---|---|---|
IND 402 | – | 42 | 7 | 260 % | 82 A | – | – | 3.62% | Loctite |
IND 475 Black | – | 2.5 | 3.2 | 140% | 48 A | – | – | 3.2% | Loctite |
IND 475 White | – | 1.1 | 4.6 | 160 % | 62 A | – | – | 2.1% | Loctite |
DL220B | – | 66.4 | 14 (Tensile Strength) | 211% | 80 A | – | – | .32% | Photocentric |
Have A Project?
If you have a file, try our Instant Estimate Tool!